<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>djerk.nl &#187; Work</title>
	<atom:link href="http://www.djerk.nl/wordpress/category/work/feed" rel="self" type="application/rss+xml" />
	<link>http://www.djerk.nl/wordpress</link>
	<description>Anything related to Djerk Geurts may be found here (either locally or linked)</description>
	<lastBuildDate>Mon, 04 Apr 2011 09:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Python rocks</title>
		<link>http://www.djerk.nl/wordpress/2009/python-rocks</link>
		<comments>http://www.djerk.nl/wordpress/2009/python-rocks#comments</comments>
		<pubDate>Mon, 02 Mar 2009 11:21:20 +0000</pubDate>
		<dc:creator>Djerk</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[nortel]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.djerk.nl/wordpress/2009/python-rocks</guid>
		<description><![CDATA[Doing a network upgrade of 28 sites, 60 services and roughly 160 old devices to just 60 devices. Python has become my friend for reading configs, creating csv files and verification. Will be posting my scripts later. I&#8217;m sure there are clever people out there who can tell me where I went wrong or what [...]]]></description>
			<content:encoded><![CDATA[<p>Doing a network upgrade of 28 sites, 60 services and roughly 160 old devices to just 60 devices. Python has become my friend for reading configs, creating csv files and verification. Will be posting my scripts later. I&#8217;m sure there are clever people out there who can tell me where I went wrong or what I could be doing better. However time fails me to post them right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djerk.nl/wordpress/2009/python-rocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F5 certification</title>
		<link>http://www.djerk.nl/wordpress/2008/f5-certification</link>
		<comments>http://www.djerk.nl/wordpress/2008/f5-certification#comments</comments>
		<pubDate>Mon, 11 Feb 2008 11:32:13 +0000</pubDate>
		<dc:creator>Djerk</dc:creator>
				<category><![CDATA[Main blog]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[F5]]></category>

		<guid isPermaLink="false">http://www.djerk.nl/wordpress/wordpress/2008/f5-certification</guid>
		<description><![CDATA[Not posted much recently, it&#8217;s time to add some more meat&#8230; Last week I passed the F5 BIG-IP LTM v9.0 essentials exam. Was easier than I thought, however tomorrow I may be humbled further as I go for the advanced version of the F5 BIG-IP LTM v9.0 test. Studying with the training books from 4 [...]]]></description>
			<content:encoded><![CDATA[<p>Not posted much recently, it&#8217;s time to add some more meat&#8230;</p>
<p>Last week I passed the F5 BIG-IP LTM v9.0 essentials exam. Was easier than I thought, however tomorrow I may be humbled further as I go for the advanced version of the F5 BIG-IP LTM v9.0 test. Studying with the training books from 4 days worth of training but without furtherÂ hands on is not what I call fun. Admittedly it&#8217;s a lot easier than CCIE so what really am I moaning about. I suppose it the fact that I&#8217;m not studying for my next lab&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djerk.nl/wordpress/2008/f5-certification/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Humbling experience</title>
		<link>http://www.djerk.nl/wordpress/2008/humbling-experience</link>
		<comments>http://www.djerk.nl/wordpress/2008/humbling-experience#comments</comments>
		<pubDate>Mon, 11 Feb 2008 11:27:06 +0000</pubDate>
		<dc:creator>Djerk</dc:creator>
				<category><![CDATA[CCIE R&S]]></category>

		<guid isPermaLink="false">http://www.djerk.nl/wordpress/wordpress/2008/humbling-experience</guid>
		<description><![CDATA[Ouch. Humility is a painful process&#8230; I&#8217;ve just been taught a lesson in humility andÂ authorship. My post about Cisco&#8217;s NTPÂ authentication implementation received a comment from a certain Frank. I&#8217;ve added my comment and need to verify my statment as soon as I can manage to get some hands-on in a lab again (not got Dynamips [...]]]></description>
			<content:encoded><![CDATA[<p>Ouch. Humility is a painful process&#8230;</p>
<p>I&#8217;ve just been taught a lesson in humility andÂ authorship. My post about <a href="http://www.djerk.nl/wordpress/2006/ciscos-ntp-authentication-is-b0rked#comment-4200" title="Ciscoâ€™s NTP authentication is b0rked">Cisco&#8217;s NTPÂ authentication</a> implementation received a comment from a certain Frank. I&#8217;ve added my comment and need to verify my statment as soon as I can manage to get some hands-on in a lab again (not got Dynamips set-up yet)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djerk.nl/wordpress/2008/humbling-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing jobs</title>
		<link>http://www.djerk.nl/wordpress/2007/changing-jobs</link>
		<comments>http://www.djerk.nl/wordpress/2007/changing-jobs#comments</comments>
		<pubDate>Mon, 26 Nov 2007 20:19:20 +0000</pubDate>
		<dc:creator>Djerk</dc:creator>
				<category><![CDATA[Main blog]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.djerk.nl/wordpress/wordpress/2007/changing-jobs/</guid>
		<description><![CDATA[Finally some news to write. Not that I haven&#8217;t been busy but just not with CCIE. Have had too much on my mind and finally I can write about it. Today I&#8217;ve resigned from my position at Easynet and signed with nscglobal as a Consultant. First thing while writing here is to thank Easynet for [...]]]></description>
			<content:encoded><![CDATA[<p>Finally some news to write. Not that I haven&#8217;t been busy but just not with CCIE. Have had too much on my mind and finally I can write about it.</p>
<p>Today I&#8217;ve resigned from my position at Easynet and signed with <a href="http://www.nscglobal.com" title="External link to my new employer" target="_blank">nscglobal</a> as a Consultant. First thing while writing here is to thank <a href="http://www.easynet.com" title="External link to my old employer" target="_blank">Easynet</a> for the time there, the opportunities and trust given to me. Despite moving my desk from Rotterdam to Amsterdam within six months of employment, I have thoroughly enjoyed working for Easynet. Seeing it mature from a internationally fragmented company into an upcoming global enterprise player has been both challenging and inspiring.</p>
<p>For those who don&#8217;t know <a href="http://www.nscglobal.com/en/about.html" title="External link to nscglobal (who are we page)" target="_blank">nscglobal</a>, they&#8217;re a UK integrator and I&#8217;ll be working in one of their London offices. This means moving from The Netherlands to the United Kingdom and we&#8217;ll be doing so physically in January. We&#8217;re looking for a rental house for multiple reasons but for this site the relevant one is my CCIE. Once in the UK I need to start focussing on my CCIE again and I hope to be able to do so with the support of some of the CCIE&#8217;s nscglobal has. So be ready for some new CCIE updates starting January.</p>
<p>Till then I&#8217;ll probably blog about whatever technology comes my way during the move. For example the UK mobile operator 3 has an offer with free Skype calls so I might be looking into UMTS coverage in London, Hitchin and the rest of the extended North of London. Plus I&#8217;ll be looking for a hosting location for my two servers, offers are welcome. Offers for dedicated hosting too, might help the uptime of things&#8230; My VoIP setup will have to change as well, only slightly as I&#8217;ll only be adding an FXO port at home.</p>
<p>Anyway just keep reading and you&#8217;ll find out, the great thing is that I don&#8217;t have to keep silent any more about what is going on and that we&#8217;re looking forward to new things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djerk.nl/wordpress/2007/changing-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No IP unreachables (and Cacti)</title>
		<link>http://www.djerk.nl/wordpress/2007/no-ip-unreachables-and-cacti</link>
		<comments>http://www.djerk.nl/wordpress/2007/no-ip-unreachables-and-cacti#comments</comments>
		<pubDate>Thu, 11 Oct 2007 13:49:26 +0000</pubDate>
		<dc:creator>Djerk</dc:creator>
				<category><![CDATA[Main blog]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.djerk.nl/wordpress/wordpress/2007/no-ip-unreachables-and-cacti/</guid>
		<description><![CDATA[*Sigh* Took me an hour or two to figure this one out. Cacti now does a ping before actually polling a device for stats. I&#8217;m running a small cacti site which had been neglected for a long time. After updating cacti and cleaning up some mess I was confused why one router did get polled [...]]]></description>
			<content:encoded><![CDATA[<p><strong>*Sigh*</strong> Took me an hour or two to figure this one out. Cacti now does a ping before actually polling a device for stats. I&#8217;m running a small cacti site which had been neglected for a long time. After updating cacti and cleaning up some mess I was confused why one router did get polled and the other&#8217;s graphs remained a dumb &#8220;nan&#8221;.</p>
<p>I debugged and pinged, even installed hping3 to do UDP pings. I don&#8217;t want to run cacti as root, especially not on a vhost. So the UDP ping had to work. The pings arrived but still no replies.</p>
<p>Getting sidetracked I noticed that the one router that did work was being hit by SSH login attempts and it&#8217;s cpu was spiking. An ACL took care of the break-in attempts but then I noticed that directed broadcasts were made to my server&#8217;s segment. So I nailed that down plus proxy-arps when I noticed that the router which had worked before now was causing errors in Cacti as well.</p>
<p>Tracking back I noticed that the UDP ping &#8216;replies&#8217; were unreachables rather than ICMP replies (doh, how obvious!) . I enabled IP unreachables on both routers again and I was done. It&#8217;s amazing how blind one can be at times to the blatantly obvious&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djerk.nl/wordpress/2007/no-ip-unreachables-and-cacti/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exam price increase</title>
		<link>http://www.djerk.nl/wordpress/2007/exam-price-increase</link>
		<comments>http://www.djerk.nl/wordpress/2007/exam-price-increase#comments</comments>
		<pubDate>Wed, 10 Oct 2007 08:33:52 +0000</pubDate>
		<dc:creator>Djerk</dc:creator>
				<category><![CDATA[CCIE R&S]]></category>
		<category><![CDATA[Main blog]]></category>

		<guid isPermaLink="false">http://www.djerk.nl/wordpress/wordpress/2007/exam-price-increase/</guid>
		<description><![CDATA[Only just noticed but in effect since September 7th. The CCIE lab exam has gone up from $1250 to $1400, which results in $1694,- / Ã¢â€šÂ¬1199,30 including the 21% VAT for the Brussels lab location. Even though it&#8217;s a 12% price increase it&#8217;s been 8 years since the previous increase. It&#8217;s been argued on Groupstudy [...]]]></description>
			<content:encoded><![CDATA[<p>Only just noticed but in effect since September 7th. The CCIE lab exam has gone up from $1250 to $1400, which results in $1694,- / <span style="font-size: 12pt; font-family: Arial" lang="EN-GB">Ã¢â€šÂ¬</span>1199,30 including the 21% VAT for the Brussels lab location.</p>
<p>Even though it&#8217;s a 12% price increase it&#8217;s been 8 years since the previous increase. It&#8217;s been argued on Groupstudy that a 2% annual increase is not bad as it&#8217;s relatively on par with the inflation we&#8217;ve seen over the last 8 years. Never the less for those of us forced to pay for our own labs it&#8217;s a bitter pill to take.</p>
<p>Also note that all exams from CCNA to the CCIE written and lab have increased in price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djerk.nl/wordpress/2007/exam-price-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silence</title>
		<link>http://www.djerk.nl/wordpress/2007/silence</link>
		<comments>http://www.djerk.nl/wordpress/2007/silence#comments</comments>
		<pubDate>Thu, 04 Oct 2007 18:20:29 +0000</pubDate>
		<dc:creator>Djerk</dc:creator>
				<category><![CDATA[CCIE R&S]]></category>
		<category><![CDATA[Main blog]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.djerk.nl/wordpress/wordpress/2007/silence/</guid>
		<description><![CDATA[A recent question prompted this post. I&#8217;ve noticed that my site is getting more popular, despite my silence over the past weeks. I hope to propperly break the silence soon. All I can say now is that I&#8217;m busy working out an action plan towards my next lab attempt. By no means am I giving [...]]]></description>
			<content:encoded><![CDATA[<p>A recent question prompted this post. I&#8217;ve noticed that my site is getting more popular, despite my silence over the past weeks. I hope to propperly break the silence soon. All I can say now is that I&#8217;m busy working out an action plan towards my next lab attempt. By no means am I giving up!</p>
<p>Since my last post I&#8217;ve been very busy with work related issues and as such have not had the time or the right frame of mind to study. Please bear with me as I work to get back into the game. Feel free to comment on my previous posts, or this one if you like. It really helps me to know that other find this stuff useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djerk.nl/wordpress/2007/silence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Static routes since 12.3</title>
		<link>http://www.djerk.nl/wordpress/2007/static-routes-since-123</link>
		<comments>http://www.djerk.nl/wordpress/2007/static-routes-since-123#comments</comments>
		<pubDate>Fri, 31 Aug 2007 08:56:57 +0000</pubDate>
		<dc:creator>Djerk</dc:creator>
				<category><![CDATA[CCIE R&S]]></category>
		<category><![CDATA[Main blog]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.djerk.nl/wordpress/wordpress/2007/static-routes-since-123/</guid>
		<description><![CDATA[Since 12.3 (T?), static routes pointing to interfaces will be advertised by RIP and EIGRP as these static subnets are assumed to be part of the interfaces on which RIP and/or EIGRP is activated. ip route prefix mask {ip-address &#124; interface-type interface-number [ip-address]} [dhcp] [distance] [name next-hop-name] [permanent &#124; track number] [tag tag] Static routes [...]]]></description>
			<content:encoded><![CDATA[<p>Since 12.3 (T?), static routes pointing to interfaces will be advertised by RIP and EIGRP as these static subnets are assumed to be part of the interfaces on which RIP and/or EIGRP is activated.</p>
<p><code><strong>ip route</strong> <em>prefix mask</em> {<em>ip-address</em> | <em>interface-type</em> <em>interface-number</em> [<em>ip-address</em>]} [<strong>dhcp</strong>] [<em>distance</em>]  [<strong>name</strong> <em>next-hop-name</em>] [<strong>permanent</strong> | <strong>track </strong><em>number</em>] [<strong>tag</strong> <em>tag</em>]</code><br />
<span id="more-132"></span></p>
<blockquote><p>Static routes that point to an interface on a connected router will be advertised by way of Routing Information Protocol (RIP) and EIGRP regardless of whether <strong>redistribute static</strong> commands are specified for those routing protocols.</p></blockquote>
<blockquote><p>This situation occurs because static routes that point to an interface are considered in the routing table to be connected and hence lose their static nature. Also, the target of the static route should be included in the <strong>network</strong> (DHCP)<strong> </strong>command. If this condition is not met, no dynamic routing protocol will advertise the route unless a <strong>redistribute static</strong> command is specified for these protocols</p></blockquote>
<p>The following is also good to know, I&#8217;ve noticed it&#8217;s source of common misunderstanding:</p>
<blockquote><p>Specifying a numerical next hop that is on a directly connected interface will prevent the router from using proxy ARP. However, if the interface with the next hop goes down and the numerical next hop can be reached through a recursive route, you may specify both the next hop and interface (for example, <strong>ip route0.0.0.0 0.0.0.0 ethernet 1</strong>/<strong>2 10.1.2.3</strong>) with a static route to prevent routes from passing through an unintended interface.</p></blockquote>
<p><a href="http://www.cisco.com/univercd/cc/td/doc/product/software/ios124/124cr/hirp_r/rte_pih.htm#wp1134595" title="External link to CCO/univercd" target="_blank"><em>SourceÃ‚Â  (UniverCD)</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.djerk.nl/wordpress/2007/static-routes-since-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity limit exceeded</title>
		<link>http://www.djerk.nl/wordpress/2007/activity-limit-exceeded</link>
		<comments>http://www.djerk.nl/wordpress/2007/activity-limit-exceeded#comments</comments>
		<pubDate>Wed, 15 Aug 2007 22:04:33 +0000</pubDate>
		<dc:creator>Djerk</dc:creator>
				<category><![CDATA[CCIE R&S]]></category>
		<category><![CDATA[Main blog]]></category>

		<guid isPermaLink="false">http://www.djerk.nl/wordpress/wordpress/2007/activity-limit-exceeded/</guid>
		<description><![CDATA[* WPG2 CANNOT LOCATE GALLERY2 ITEM ID 1053 * Eek, Cisco keeps tabs on page hits when checking available lab seats. I set up firefox to automatically reload the page which works fine but resulted in me being locked out. Luckily only for a day but at 28 days before my ideal lab date this [...]]]></description>
			<content:encoded><![CDATA[<div class="g2image_float_right">* WPG2 CANNOT LOCATE GALLERY2 ITEM ID 1053 *</div>
<p>Eek, Cisco keeps tabs on page hits when checking available lab seats. I set up firefox to automatically reload the page which works fine but resulted in me being locked out. Luckily only for a day but at 28 days before my ideal lab date this is not funny.</p>
<p>The following advice to all who&#8217;re desperate for a lab date: Be persistent but do not over do it.</p>
<blockquote><p><em>ERROR: The &#8216;Available Lab Seats&#8217; activity limit for the candidate has been exceeded for today. Please try again tomorrow.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.djerk.nl/wordpress/2007/activity-limit-exceeded/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd of October</title>
		<link>http://www.djerk.nl/wordpress/2007/2nd-of-october</link>
		<comments>http://www.djerk.nl/wordpress/2007/2nd-of-october#comments</comments>
		<pubDate>Wed, 15 Aug 2007 13:41:37 +0000</pubDate>
		<dc:creator>Djerk</dc:creator>
				<category><![CDATA[CCIE R&S]]></category>
		<category><![CDATA[Main blog]]></category>

		<guid isPermaLink="false">http://www.djerk.nl/wordpress/wordpress/2007/2nd-of-october/</guid>
		<description><![CDATA[Wow, I managed to spot and book the 2nd of October instead of my February 7th seat. Hopefully I&#8217;ll manage to swap this day for September 14th with someone from Vietnam. Poor guy that is a long way to come for a lab&#8230; But as you can see from my previous post swapping seats is [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, I managed to spot and book the 2nd of October instead of my February 7th seat. Hopefully I&#8217;ll manage to swap this day for September 14th with someone from Vietnam. Poor guy that is a long way to come for a lab&#8230; But as you can see from my previous post swapping seats is a risky business.</p>
<p>[edit, 17 Aug 2007] I&#8217;ve managed to move to September 28th and I&#8217;ll stick with it for now. There&#8217;s enough to keep me busy till then, may circumstantially even have to move my date back. I&#8217;ll be diving back into the books/lab next week, too much social stuff going on this week.</p>
<p>[edit, 10 Sep 2007] Sadly I have cancelled my September 28th seat. There&#8217;s just too much going on right now to be able to concentrate, let alone to have enough time to commit to studying. I&#8217;m hoping I&#8217;ll ba able to move my Feb 19th date forward but for now it would be wise to keep the February date, at least until some things settle down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djerk.nl/wordpress/2007/2nd-of-october/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

